China Maritime Arbitration Commission Arbitration Fee Schedule II
This Fee Schedule shall not apply to arbitrations accepted under these Rules except as otherwise explicitly agreed by the parties. Other provisions are the same as Arbitration Fee Schedule I.
Amount in Dispute (RMB) | Administration Fee (RMB) | Arbitrator’s Fee (RMB) |
Up to 200,000 | 6,000 | 7,500 |
From 200,001 to 500,000 | 6,000+ 1.333% of the amount over 200,000 | 7,500+ 2.500% of the amount over 200,000 |
From 500,001 to 1,000,000 | 10,000 + 1.000% of the amount over 500,000 | 15,000+ 1.50% of the amount over 500,000 |
From 1,000,001 to 2,000,000 | 15,000+0.400% of the amount over 1,000,000 | 22,500+ 0.550% of the amount over 1,000,000 |
From 2,000,001 to 4,000,000 | 19,000+0.330% of the amount over 2,000,000 | 28,000+ 0.520% of the amount over 2,000,000 |
From 4,000,001 to 10,000,000 | 25,600+0.306% of the amount over 4,000,000 | 38,400+ 0.459% of the amount over 4,000,000 |
From 10,000,001 to 20,000,000 | 44,000+ 0.280% of the amount over 10,000,000 | 66,000+ 0.420% of the amount over 10,000,000 |
From 20,000,001 to 40,000,000 | 72,000+ 0.240% of the amount over 20,000,000 | 108,000+ 0.360% of the amount over 20,000,000 |
From 40,000,001 to 100,000,000 | 120,000+ 0.220% of the amount over 40,000,000 | 180,000+ 0.330% of the amount over 40,000,000 |
From 100,000,001 to 500,000,000 | 252,000+ 0.212% of the amount over 100,000,000 | 378,000+ 0.318% of the amount over 100,000,000 |
From 500,000,001 to 1,000,000,000 | 1,100,000+ 0.208% of the amount over 500,000,000 | 1,650,000 + 0.312% of the amount over 500,000,000 |
From 1,000,000,001 to 3,000,000,000 | 2,140,000+0.204% of the amount over 1,000,000,000 | 3,210,000+0.306% of the amount of the over 1,000,000,000 |
Over 3,000,000,001 | 6,220,000+0.2% of the amount over 3,000,000,000 | 9,330,000+0.3% of the amount of the over 3,000,000,000 |
If the amount in dispute is more than 5 billion (inclusive), the upper limit of administration fee shall not exceed 10.22 million, and the upper limit of arbitrator’s fee shall not exceed 15.33 million. |
China Maritime Arbitration Commission Schedule of Arbitration Fee III
Unless otherwise agreed by the parties, this fee schedule applies to arbitrations administered by CMAC Hong Kong Arbitration Center.
I. Registration Fee
When submitting a Request for Arbitration to CMAC Hong Kong Arbitration Center, the Claimant shall pay in advance for the registration fee of HKD 8,000, which will be used for examining the Request for Arbitration, initiating the arbitral proceedings, computerizing management, filing documents and labor costs. The registration fee is not refundable.
II. Administration Fee
1. Table of Administration Fee
Amount in Dispute (HKD) | Administration Fee (HKD) |
Up to 500,000 | 19,000 |
From 500,001 to 1,000,000 | 19,000 + 0. 8% |
From 1,000,001 to 5,000,000 | 23,000 + 0.7% |
From 5,000,001 to 10,000,000 | 51,000 + 0.4% |
From 10,000,001 to 20,000,000 | 71,000 + 0.3% |
From 20,000,001 to 40,000,000 | 101,000+ 0. 2% |
From 40,000,001 to 80,000,000 | 141,000+ 0.1% |
From 80,000,001 to 200,000,000 | 181,000 + 0.06% |
From 200,000,001 to 400,000,000 | 253,000 + 0.04% |
Over 400,000,001 | 333,000 + 0.04% The total amount of administrative fees shall be no more than 400,000 |
2. The administration fees include remuneration of case managers and costs for hearing rooms of CMAC Hong Kong Arbitration Center.
3. Claims and counterclaims are aggregated for the determination of the amount in dispute. Where the amount in dispute is not ascertained at the time of applying for arbitration, or where special circumstances exist, the amount of the administration fees shall be determined by CMAC taking into account the circumstances of the case.
4. Apart from charging the administration fee according to this Table, CMAC may also collect other additional reasonable and actual costs pursuant to the relevant provisions of these Rules, including but not limited to translation fees, written record fees, and costs for hiring hearing rooms other than those of CMAC Hong Kong Arbitration Center.
5. Where the registration fee and the administration fee are charged in a currency other than HKD, CMAC shall collect the amount in RMB or in other foreign currency equivalent to the amount in HKD as is specified in this Table.
III. Arbitrator’s Fees and Expenses
A. Arbitrator’s Fees and Expenses (Based on the Amount in Dispute)
1. Arbitrator’s Fees Table
Amount in Dispute (HKD) | Arbitrator’s Fees (HKD) | ||
Minimum | Maximum | ||
Up to 500,000 | 3% of the amount | 10.5% of the amount | |
From 500,001 to 1000,000 | 15,000+ 2.2% of the amount over 500,000 | 52,500+ 8% of the amount over 500,000 | |
From 1,000,001 to 5,000,000 | 26,000+ 0.75% of the amount over 1,000,000 | 92,500+ 4% of the amount over 1,000,000 | |
From 5,000,001 to10,000,000 | 56,000+ 0.6% of the amount over 5,000,000 | 252,500+2.3% of the amount over 5,000,000 | |
From 10,000,001 to 20,000,000 | 86,000+ 0.35% of the amount over 10,000,000 | 367,500+ 1% of the amount over 10,000,000 | |
From 20,000,001 to 40,000,000 | 121,000+ 0.20% of the amount over 20,000,000 | 467,500+ 0.6% of the amount over 20,000,000 | |
From 40,000,001 to 80,000,000 | 161,000+ 0.06% of the amount over 40,000,000 | 587,500+ 0.2% of the amount over 40,000,000 | |
From 80,000,001 to 200,000,000 | 185,000+ 0.05% of the amount over 80,000,000 | 667,500+ 0.1% of the amount over 80,000,000 | |
From 200,000,001 to (and including)400,000,000 | 245,000+ 0.03% of the amount over 200,000,000 | 787,500+ 0.09% of the amount over 200,000,000 | |
From 400,000,001 to 600,000,000 | 305,000+ 0.01% of the amount over 400,000,000 | 967,500+ 0.08% of the amount over 400,000,000 | |
From 600,000,001 to 1,000,000,000 | 325,000+ 0.008% of the amount over 600,000,000 | 1,127,500+ 0.06% of the amount over 600,000,000 | |
Over 1,000,000,000 | 357,000+ 0.05% of the amount over 1,000,000,000 The total amount of arbitrator’s fees shall be no more than 15,000,000 | 1,367,500+ 0.05% of the amount over 1,000,000,000 The total amount of arbitrator’s fees shall be no more than 15,000,000 |
2. Unless otherwise provided in this Schedule, the arbitrator’s fees shall be determined by CMAC in accordance with the above Table having regard to the specific circumstances of the case. The arbitrator’s expenses shall include all reasonable and actual expenses incurred from the arbitrator’s arbitration activities.
3. The arbitrator’s fees may exceed the corresponding maximum amount listed in the Table provided that the parties so agree in writing or CMAC so determines under exceptional circumstances.
4. The parties shall advance the payment of the arbitrator’s fees and expenses determined by CMAC. Subject to the approval of CMAC, the parties may pay the arbitrator’s fees and expenses in installments. The parties shall be jointly and severally liable for the payment of the arbitrator’s fees and expenses.
5. Claims and counterclaims are aggregated for the determination of the amount in dispute. Where the amount in dispute is not ascertainable, or where special circumstances exist, the amount of the arbitrator’s fees shall be determined by CMAC taking into account the circumstances of the case.
B. Arbitrator’s Fees and Expenses (Based on an Hourly Rate)
1. Where the parties have agreed in writing that the arbitrator’s fees and expenses are to be calculated on a basis of hourly rate, their agreement shall prevail. The arbitrator is entitled to fees on a basis of hourly rate for all the reasonable efforts devoted in the arbitration. The arbitrator’s expenses shall include all reasonable and actual expenses incurred from the arbitrator’s arbitration activities.
2. Where a party applies for the Emergency Arbitrator Procedures, the emergency arbitrator’s fees shall be calculated on a basis of hourly rate.
3. The hourly rate for a co-arbitrator shall be agreed upon by such co-arbitrator and the nominating party. The hourly rate for a sole or a presiding arbitrator shall be agreed upon by that arbitrator and both parties. Where the hourly rate cannot be agreed upon, or the arbitrator is appointed by the Chairman of CMAC, the hourly rate of the arbitrator shall be determined by CMAC. The hourly rate for the emergency arbitrator shall be determined by CMAC.
4. An agreed or determined hourly rate shall not exceed the maximum rate fixed by CMAC as provided on the website of CMAC on the date of the submission of the Request for Arbitration. The arbitrator’s fees may exceed the fixed maximum rate provided that the parties so agree in writing or CMAC so determines under exceptional circumstances.
5. The parties shall advance the payment of the arbitrator’s fees and expenses to CMAC, which amount shall be fixed by the latter. The parties shall be jointly and severally liable for the payment of the arbitrator’s fees and expenses.
C. Miscellaneous
1. In accordance with the decision of the arbitral tribunal, CMAC Hong Kong Arbitration Center shall have a lien over the award rendered by the arbitral tribunal so as to secure the payment of fees for the arbitrators and all the expenditures due. After all such fees and expenses have been paid in full by all parties jointly or by one of the parties, CMAC Hong Kong Arbitration Center shall release such award to the parties in accordance with the decision of the arbitral tribunal.
2. Where the arbitrator’s fees and expenses are to be charged in a currency other than HKD, CMAC shall charge an amount of RMB or the foreign currency equivalent to the amount in HKD as specified in this Schedule.